Ticket prices for Egyptians went up 1st October but ticket prices for foreigners go up 1st November thanks to Hussein Omar and Mohamed A Fahmy for confirming that. I have not got all the prices but this is my best guess. Especial thanks to Mohamed for going through them and correcting my errors where he could
I just phoned Ahmed Khalifa at the Luxor Pass office and he said there is no change to the Luxor Pass
Just received this flyer in Arabic via EEF http://www.egyptologyforum.org/MOA/Ticket_Price_Nov._2017.pdf
I just phoned Ahmed Khalifa at the Luxor Pass office and he said there is no change to the Luxor Pass
Just received this flyer in Arabic via EEF http://www.egyptologyforum.org/MOA/Ticket_Price_Nov._2017.pdf
Current | Nov-17 | Student | ||
Site | Old | New | ||
Abydos Road | Abydos | 40 | 80 | |
Abydos Road | Dendera Temple | 40 | 80 | |
Alexandra | Catacombs (Kom Al Shokafa) | 40 | 60 | |
Alexandra | Bibloteca Of Alexandria | 70 | 120 | |
Alexandra | Montazah Garden | 7 | 15 | |
Alexandra | Pompay's Pillar | 30 | 60 | 30 |
Alexandra | Roman Museum | 40 | 60 | Closed |
Alexandra | National Museum | 80 | ||
Alexandra | Roman Theatre | 50 | 80 | 40 |
Alexandra | Qaitbay Citadel Day | 30 | 40 | 20 |
Alexandra | Qaitbay Citadel Night | 50 | 25 | |
Alexandra | Birds’ Villa At Kom El Dekka | 20 | ||
Alexandra | Catacombs (Kom El Shokafa) | 40 | 60 | |
Alexandra | El Anfoushy Archaeological Site | 25 | 40 | |
Alexandra | El Shatby Site | 24 | 40 | |
Assuit | El Hamameya | 30 - 15 | 40 | 20 |
Assuit | Meir Tomb | 30 | 40 | 20 |
Aswan | High Dam | 30 | ? | not confirmed yet as the high dam as it belongs to a different ministry |
Aswan | Philae Temple | 60 | 100 | |
Aswan | Sound and Light Philae Temple | 75 | 150 | |
Aswan | Unfinished Obelisque | 40 | 60 | |
Aswan | Abu Simbel | 115 | 160 | |
Aswan | Special Sunrise Feb Oct | 240 | ||
Aswan | Aswan Museum | 40 | 80 | |
Aswan | Botanical Garden of Kitchener | 10 | not confirmed yet as the high dam as it belongs to a different ministry | |
Aswan | Nubian Art Museum | ?60 | 100 | 50 |
Aswan | Temple Of Kalabsha | ?45 | 60 | |
Aswan | Unfinished Obelisk | 40 | 80 | |
Aswan | El Sebouaa Area< | 50 | 70 | |
Aswan | Princes Tombs | 40 | 60 | |
Aswan | Anba Samaan Monastery | ?30 | 40 | |
Aswan Road | Edfu Temple | 60 | 100 | |
Aswan Road | El Kab Tombs | 40 | 60 | |
Aswan Road | Esna Temple | 30 | 40 | |
Aswan Road | Gebel Silsila Temple Of Hor-Moheb | 30 | 40 | |
Aswan Road | Kom Ombo Temple And Crocodiles Museum | 40 | 80 | |
Aswan Road | Moalla El Mamela Tomb At Esna | 20 | 40 | |
Aswan Road | Tod Temple El Towed Temple | 30 | 40 | |
Bubastis | Tel Basta Archaeological Site | 30 | 60 | |
Cairo | Coptic Museum | 60 | 100 | 50 |
Cairo | Abu Seir Pyramids | 60-30 st | 80 | 40 |
Cairo | Citadel Mahka | 30- 15 st | 40 | 20 |
Cairo | Citadel Of Saladin In Cairo | 60 | 100 | 50 |
Cairo | Dahshur Pyramid | 40 | 80 | |
Cairo | Gayer Anderson Museum | 40-20 st | 60 | 30 |
Cairo | Meidoum Pyramid | 40- 20 st | 60 | 30 |
Cairo | Tree Of The Virgin At Matareyah | 20 | 40 | 20 |
Cairo | Coptic Museum | 60 | 100 | |
Cairo | El Harawy House | 15 | 30 | |
Cairo | Fostat City | 10 | 20 | |
Cairo | Islamic Art Museum | 50 | 100 | |
Cairo | Manial Palace Museum | 100 | 100 | |
Cairo | Nilometer At Rodah Island | 15 | 20 | |
Cairo Giza | Sound and Light at Pyramids | 75 | 150 | 175 VIP |
Cairo Giza | Giza Pyramids Archeological Site | 80 | 120 | |
Cairo Giza | Giza great pyramid+ pyramids archeological area+ solar boat | 400 | 200 | |
Cairo Giza | Great Pyramid | 200 | 300 | 150 |
Cairo Giza | Mencaura Pyramid (rd Pyramid) | 40 | 80 | |
Cairo Giza | Second Pyramid | 40 | 80 | |
Cairo Giza | Solar Boat Museum | 50 | 80 | |
Cairo Museum | Egyptian Museum | 75 | 120 | |
Cairo Museum | Mummy Room | 100 | 150 | |
Cairo Sakkara | Memphis | 40 | 80 | |
Cairo Sakkara | Causeway Of Unas Pyramid | 5 | ||
Cairo Sakkara | Horemheb, Maya, OK tombs | 30 | 50 | 25 |
Cairo Sakkara | Imhotep Museum | 30 | ||
Cairo Sakkara | Mereuka | 50 | 80 | |
Cairo Sakkara | New Tombs At Sakkara | 40 | 80 | |
Cairo Sakkara | Princes | 40 | 80 | |
Cairo Sakkara | Sakkara Archaeological Site | 80 | 120 | |
Cairo Sakkara | Serapium | 100 | 160 | |
Citadel cairo | Beir Yousef | ?30 | 40 | |
Dakhla Oasis | Deir El Hagar Temple | 30 | 40 | |
Dakhla Oasis | Doush Temple | 30 | 40 | 20 |
Dakhla Oasis | Ein Aseil | ?30 | 40 | |
Dakhla Oasis | Ezbet Bashandy | ?30 | 40 | |
El Kharga | El Ghoueita | ?30 | 40 | |
Fayum | El Lahoun Pyramid | 40 | 60 | |
Fayum | Hawara Pyramid | 40 | 60 | |
Fayum | Karaneis Area | 40 | 60 | |
Fayum | Karoun Temple | 40 | 60 | |
Fayum | Kom Osheim Museum At Fayoum | 20 | 40 | |
Kharga Oasis | El Zayan Temple | ?30 | 40 | |
Luxor | Assasif Tomb | 40 | 60 | |
Luxor | Ay Tomb | 30 | 40 | |
Luxor | Benji, Khonsu, Userhet | 30 | 40 | |
Luxor | Carter House | 50 | 80 | |
Luxor | Colossus | free | free | |
Luxor | Deir El Bahary Temple | 50 | 80 | |
Luxor | Deir El Medina Tombs | 40 | 80 | |
Luxor | Isis Temple | 40 | 80 | |
Luxor | Karnak Temples | 80 | 120 | |
Luxor | Khokha El Khoukha Area | 30 | 40 | |
Luxor | Luxor Museum | 100 | 160 | |
Luxor | Luxor Temple | 60 | 100 | |
Luxor | Medinet Habu Temple | 40 | 60 | |
Luxor | Menna And Nakht | 30 | 60 | |
Luxor | Merenptah Temple | 20 | 40 | |
Luxor | Mut Temple | 40 | 80 | |
Luxor | Mummification Museum At Luxor | 60 | 80 | |
Luxor | Open Air Museum At Karnak | 40 | 80 | |
Luxor | Pabasa Babaza Tomb | 30 | 40 | |
Luxor | Pashedu | 30 | 40 | |
Luxor | Qurnet Marie | 40 | 40 | |
Luxor | Rameses Vi At Valley Of Kings | 50 | 90 | |
Luxor | Ramesseum Temple | 40 | 60 | |
Luxor | Ramouze Tomb | 40 | 60 | |
Luxor | Roy & Sheroy | 20 | 40 | |
Luxor | Sennefer & Rekhmire | 30 | 40 | |
Luxor | Seti I Temple Of Seti The First | 30 | 60 | |
Luxor | Seti Tomb | 1000 | 1000 | |
Luxor | Taftaf | 4 | 4 | |
Luxor | Tomb Of Nefertari | 1000 | 1000 | |
Luxor | Tutankhamun | 100 | 200 | |
Luxor | User Hat , Khonsu & Benya | 40 | 80 | |
Luxor | Valley Of The Kings | 100 | 160 | |
Luxor | Valley Of The Queens | 50 | 80 | |
Luxor | Elwet Abd El Gorna | ?30 | 40 | |
Minya | Akhenaton Tomb | 30 - 15st | 40 - 20 st | |
Minya | Beni Hassan Tombs | 40 | 60 | |
Minya | Beni Soueif Museum | 20 | 40 | |
Minya | Freizar Tomb | 30 | 40 | 20 |
Minya | Tel El Amarna | 40 | 60 | |
Minya | Tona El Gebel & Ashmounin | 30 | 60 | 30 |
Minya | Malawy Museum | 20 | 40 | |
Mo'az street | Ashraf Barespay School (Medressah) | 10 | 20 | |
Mo'az street | Bashtak Palace | 10 | 20 | |
Mo'az street | El Darb El Asfar | 25 | 40 | |
Mo'az street | El Ghoury Collection | 15 | 30 | |
Mo'az street | El Nasr & El Foutouh Gates | 15 | 30 | |
Mo'az street | El Seheimy House | 35 | 50 | |
Mo'az street | El Sennary House | 30 | 40 | |
Mo'az street | El Set Wasila | 15 | 30 | |
Mo'az street | House Of Gamal El Din El Zahaby | 15 | 30 | |
Mo'az street | Nafisa Al Bayda | 10 | 20 | |
Mo'az street | Wekalet Al Ghoury | 15 | 30 | |
Mo'az street | Wekalet Bazaraa | 25 | 40 | |
Mo'az street | Zeinab Khatoun House | 15 | 30 | |
Mo'az street | Zewiela Gate | 15 | 30 | |
New Valley | El Mozawaka | ?30 | 40 | |
Red Sea | El Kousair Fortress | 15 | 30 | |
Sohag | Merit Amoun Statue | 30 | 40 | |
Sohag | El Araba El Madfouna At Abydos | 40 | 80 | |
Western Oasis | Bahareia Oasis | 60 | 100 | |
Western Oasis | El Bagawat Area At Oasis | 40 | 60 | |
Western Oasis | Gebel El Mawta (Mountain Of Dead) At Siwa | ?30 | 40 | |
Western Oasis | Heibes Temple | 40 | 80 | |
Western Oasis | Temple Of Oracle Of Amun At Siwa | ?30 | 40 | |
Egyptian Treasures Exhibition | 20 | |||
Graves Of The Royal Family Of Mohamed Ali | 25 | 40 | ||
Greco-Roman Museum | 50 | 100 | closed | |
Ismaelia Museum | 30 | 40 | ||
Jewelry Museum | 50 | 80 | ||
Mariet Razna Museum At Zagazig Governorate | 10 | |||
Matareyah Obelisk | 30 | 60 | ||
Meir Metkal School (Medressah) | 10 | |||
Mohamed Bek Abu El Zahaby Collection | ||||
Museum Of Meit Rehyna ( Memphis Museum ) | ||||
Mustafa Kamel Archaeological Site | ||||
New Valley Museum(Al Wadi El Gedid | 35 | 60 | ||
Port Said Museum | ||||
Rashid Archaeological Area | 15 | 40 | ||
Rashid National Museum | 30 | 40 | ||
Refaei Mosque | 40 | 60 | ||
Romel Cave Museum | 10 | 40 | ||
Royal Chariots Museum | 30 | 60 | ||
Saladin Fortress At Taba ( In Usd) $ Usd | 12$ | 12$ | ||
San El Hagar Museum | 20 | 40 | ||
Sebil Ali Bek Al Kebeir In Tanta Free | ||||
Sebil And Kottab Of Sultan Queitbay | 30 | 40 | ||
Sebil Island | ||||
Sultan Hassan Mosque | 40 | 60 | ||
Taba Museum | ||||
Tanta Museum |
Thank you so much for this information Jane.
ReplyDeleteIs there any idea where to ask the prices to the other sites.. Edfu, Komombo, Abydos, Dendera.. Pyramids etc.. ?
Thank you for the help!
Kirsi